2013 Bowman Hobby Box NOW TRADING! Byron Buxton, Chrome Autos, Much More!
 
SEARCH BY SPORT:
  Tom Brady   (TBRA)
Tom Brady - 2000 UD Graded BGS Shares
ThePit selected this item as one of Tom Brady's most popular Rookie Cards MORE INFO >>
Tom Brady
Last Trade: $266.00
52 Week High: $
52 Week Low: $
Total Volume:
Current Holdings: 1 Current Holdings represents the total physical number that is being held at ThePit.
   IPO Date:  02/28/02
  View Sales History
Qty. Available to Buy
Buy Now For
1 - 1
$329.00
Qty. Available to Sell
Sell Now For
1 - 1
$200.00
Tom Brady Cards
Sell it Now
Buy it Now
Chg
%Chg
Volume
$100.00 $111.00 0.00 0 % 659
$230.00 $265.00 0.00 0 % 569
$250.00 $379.00 0.00 0 % 301
$850.00 $1499.00 0.00 0 % 182
$1050.00 $1275.00 0.00 0 % 12
$144.00 $186.95 0.00 0 % 9
$2000.00 $9999.00 0.00 0 % 4
$86.00 $115.00 0.00 0 % 2
$175.00 $799.00 0.00 0 % 2
$325.00 $895.00 0.00 0 % 1
$200.00 $329.00 0.00 0 % 1
$300.00 $999.00 0.00 -100 % 0
$425.00 $575.00 0.00 -100 % 0
MY ACCOUNT
LEARNING CENTER
CUSTOMER SERVICE
USER AGREEMENT